Men Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Turpin HS | . | ||||
(A) | vs Carroll HS | . | ||||
(H) | vs Archbishop Alter HS | . | ||||
(A) | vs Roger Bacon HS | . | ||||
(A) | vs Badin HS | . | ||||
(A) | vs Taft HS | . | ||||
(A) | vs Shroder HS | . | ||||
(H) | vs Purcell Marian | . | ||||
(H) | vs Loveland Jr/Sr HS | . | ||||
(A) | vs Chaminade-Julienne HS | . | ||||
(H) | vs Aiken HS | . | ||||
(A) | vs Western Brown | . | ||||
(H) | vs Bishop Fenwick HS | . | ||||
(H) | vs Milford HS | . | ||||
(H) | vs Roger Bacon HS | . | ||||
(H) | vs Anderson HS | . | ||||
(H) | vs Badin HS | . | ||||
(H) | vs La Salle HS OH | . | ||||
(A) | vs Purcell Marian | . | ||||
(A) | vs Woodward | Mason | . |
https://mrockets.bigteams.com