Women Varsity Bowling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs New Richmond HS | Cherry Grove Lanes | . | |||
(H) | vs Chaminade Julienne HS | Cherry Grove Lanes | . | |||
(A) | vs Badin HS | Northwest | . | |||
(H) | vs Purcell Marian HS | Cherry Grove Lanes | . | |||
(H) | vs Bishop Fenwick HS | Cherry Grove Lanes | . | |||
(H) | vs Turpin HS | Cherry Grove Lanes | . | |||
(H) | vs Archbishop Alter HS | Cherry Grove Lanes | . | |||
(H) | vs Roger Bacon HS | Cherry Grove Lanes | . | |||
(A) | vs Bishop Fenwick HS | Eastern Lanes | . | |||
(H) | vs Carroll HS | Cherry Grove Lanes | . | |||
(A) | vs Archbishop Alter HS | Poelking Woodman | . | |||
(A) | vs Norwood HS /Middle School | Stones | . | |||
(H) | vs Purcell Marian HS | Cherry Grove Lanes | . | |||
(A) | vs Purcell Marian HS | Stones | . | |||
(A) | vs GCL Tourney | . | ||||
(A) | vs Roger Bacon HS | Stones | . | |||
(A) | vs Carroll HS | Poelking Woodman | . | |||
(A) | vs Chaminade Julienne HS | PoelkingWilmington | . | |||
(H) | vs Badin HS | Cherry Grove Lanes | . |
https://mrockets.bigteams.com